Vibrating Feeder is a kind of linear-direction feeding equipment, in the mineral ore &rocks processing…
Vibrating Feeder is a kind of linear-direction feeding equipment, in the mineral ore &rocks processing plants, it can send materials to crusher evenly and continuously. At the same time, it can screen materials roughly, increasing the practical handling capacity of the whole production line.
ACrusher heavy-duty feeders have good performance in the mining, construction, road building, bridge construction, and quarrying, recycling, aggregates and cement industries. Almost all kinds of minerals &rocks and some other materials processing plants can use the vibrating feeder.
Model | Trough Size(mm) | Max Feeding (mm) | Capacity (t/h) | REV (r/min) | Power (kW) | Motor Model | Machine Size(mm) |
ZSW 180x80 | 1800×800 | 300 | 30-80 | 970 | 6-1.5×2 | 2200×1100×800 | |
ZSW 200x120 | 2000×1200 | 300 | 80-500 | 970 | 6-2.2×2 | 2000×1200×855 | |
ZSW 300X85 | 3000×900 | 300 | 40-100 | 970 | 6-2.2×2 | 3050×1430×1550 | |
ZSW 380X96 | 3800×960 | 500 | 90-200 | 710 | 6-15 | Y180L-6/15 | 3880×2240×1880 |
ZSW 420X110 | 4200×1100 | 580 | 150-350 | 710 | 6-15 | Y180L-6/15 | 4300×2450×2010 |
ZSW 490X110 | 4900×1100 | 580 | 180-380 | 780 | 6-15 | Y180L-6/15 | 4980×2450×2010 |
ZSW 490X130 | 4900×1300 | 750 | 250-450 | 780 | 6-22 | Y200L2-6/22 | 4980×2710×2050 |
ZSW 600X150 | 6000×1500 | 800 | 600-1000 | 780 | 6-30 | Y255M-6/30 | 6160×2919×2293 |
Mobile crushers are loaded on their own crawler tracks or towed by truck horse when transported over…
As the important part of beneficiation line, spiral classifiers are designed to provide the most effective…
Fill in your requirements here, we will send you the customized solution and quotation through the reserved contact information.